Baseball - Game Statistics

Thursday, April 27, 2023

  Yellow Springs
 
0
   Emmanuel Christian
 
10

  1 2 3 4 5 R H E
Yellow Springs 0 0 0 0 0 0 3 4
Emmanuel Christian 1 3 2 2 2 10 5 2


Yellow Springs
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Brady Baker (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Antonio Chaiten (Jr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 1
Joshua Clark (Sr) 3 0 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Caleb Derrickson (Fr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Isaac Grushon (Jr) 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Krishan Miller (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Sam Miller (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Lucas Price (So) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Shawn VanHoose (Sr) 2 0 1 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Hazen VanMeter (So) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 19 0 3 0 0.158 0 0 0 1 7 0 0 0 0.200 0.158 1

Pitching IP H R ER BB SO HR ERA  
Krishan Miller (Sr) 4.1 5 10 7 4 3 0 11.308  
Team 4.1 5 10 7 4 3 0 11.308  

Fielding PO A E FP  
Team 0 0 0 0.000  


Emmanuel Christian
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Beau Bowden (Sr) 2 1 2 2 1.000 0 0 0 0 0 0 0 1 1.000 1.000 1
Ethan Herring (Sr) 1 0 1 2 1.000 0 0 0 0 0 0 0 1 1.000 1.000 0
Grady Kohl (Fr) 2 1 0 0 0.000 0 0 0 0 0 0 0 1 0.333 0.000 0
Colin Linderman (Sr) 1 2 0 0 0.000 0 0 0 2 1 0 0 0 0.667 0.000 1
Eli Linson (Fr) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Grayson Lisle (Fr) 3 2 0 0 0.000 0 0 0 1 1 0 0 0 0.250 0.000 2
Jack Meyer (So) 1 1 0 0 0.000 0 0 0 1 0 0 0 1 0.667 0.000 0
Skylar Nixon (Jr) 3 0 1 0 0.333 0 0 0 0 0 0 0 1 0.500 0.333 0
Austin Perks (So) 4 1 1 2 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Josh Sanders (Sr) 2 1 0 0 0.000 0 0 0 0 1 0 0 1 0.333 0.000 0
Team 19 10 5 6 0.263 0 0 0 4 3 0 0 6 0.517 0.263 4

Pitching IP H R ER BB SO HR ERA  
Beau Bowden (Sr) 5.0 3 0 0 1 7 0 0.000  
Team 5.0 3 0 0 1 7 0 0.000  

Fielding PO A E FP  
Grady Kohl (Fr) 3 0 0 1.000  
Colin Linderman (Sr) 2 0 0 1.000  
Grayson Lisle (Fr) 1 1 0 1.000  
Jack Meyer (So) 7 0 0 1.000  
Austin Perks (So) 1 3 2 0.667  
Josh Sanders (Sr) 1 0 0 1.000  
Team 15 4 2 0.905