Baseball - Game Statistics

Friday, May 5, 2023

  Dayton Christian
 
6
   Emmanuel Christian
 
4

  1 2 3 4 5 6 7 R H E
Dayton Christian 1 0 0 3 0 0 2 6 6 3
Emmanuel Christian 1 0 1 0 0 0 2 4 4 6


Dayton Christian
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Caleb Forte (So) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Brett Gorham (Sr) 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Alec Halter (So) 2 0 0 0 0.000 0 0 0 2 1 0 0 0 0.500 0.000 2
Chris Hodge (Fr) 5 1 1 1 0.200 0 1 0 0 2 0 0 0 0.200 0.600 0
Isaac Knopp (Sr) 2 0 0 0 0.000 0 0 0 2 1 0 0 0 0.500 0.000 1
Justin Lotter (Sr) 3 1 3 1 1.000 0 0 0 0 0 0 0 1 1.000 1.000 3
Titus Riddell (Fr) 3 1 2 1 0.667 1 0 0 0 0 0 0 1 0.750 1.000 2
Isaac Scanlon (Jr) 3 0 1 1 0.333 1 0 0 1 0 0 0 0 0.500 0.667 1
Nate Scanlon (Sr) 4 0 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Noah Wickline (So) 4 2 1 1 0.250 0 0 0 0 0 0 0 0 0.250 0.250 3
Team 30 6 9 5 0.300 2 1 0 5 5 0 0 2 0.432 0.433 13

Pitching IP H R ER BB SO HR ERA  
Alec Halter (So) 2.2 1 2 1 4 2 0 2.625  
Nate Scanlon (Sr) 4.1 3 2 1 1 4 0 1.615  
Team 7.0 4 4 2 5 6 0 2.000  

Fielding PO A E FP  
Dean Dersham (So) 0 2 0 1.000  
Brett Gorham (Sr) 3 1 0 1.000  
Alec Halter (So) 5 0 1 0.833  
Chris Hodge (Fr) 1 0 0 1.000  
Isaac Knopp (Sr) 1 0 0 1.000  
Titus Riddell (Fr) 1 4 0 1.000  
Isaac Scanlon (Jr) 8 0 1 0.889  
Nate Scanlon (Sr) 0 1 0 1.000  
Noah Wickline (So) 2 1 0 1.000  
Team 21 9 2 0.938  


Emmanuel Christian
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Beau Bowden (Sr) 3 1 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Ethan Herring (Sr) 3 0 0 0 0.000 0 0 0 1 1 0 0 0 0.250 0.000 0
Grady Kohl (Fr) 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Colin Linderman (Sr) 2 1 1 1 0.500 0 0 0 0 0 0 0 1 0.667 0.500 0
Grayson Lisle (Fr) 3 1 0 0 0.000 0 0 0 1 1 0 0 0 0.250 0.000 0
Jack Meyer (So) 2 0 1 1 0.500 0 0 0 1 0 0 0 1 0.750 0.500 0
Skylar Nixon (Jr) 4 1 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Austin Perks (So) 3 0 0 1 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Josh Sanders (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 1 0.333 0.000 0
Team 24 4 4 3 0.167 0 0 0 5 6 0 0 3 0.375 0.167 0

Pitching IP H R ER BB SO HR ERA  
Colin Linderman (Sr) 1.0 1 2 0 1 1 0 0.000  
Jack Meyer (So) 6.0 5 4 0 4 4 0 0.000  
Team 7.0 6 6 0 5 5 0 0.000  

Fielding PO A E FP  
Beau Bowden (Sr) 6 0 0 1.000  
Grady Kohl (Fr) 8 0 1 0.889  
Colin Linderman (Sr) 1 0 0 1.000  
Grayson Lisle (Fr) 0 1 1 0.500  
Jack Meyer (So) 0 5 0 1.000  
Skylar Nixon (Jr) 4 0 3 0.571  
Austin Perks (So) 0 2 1 0.667  
Brock Rue (Fr) 2 0 0 1.000  
Team 21 8 6 0.829