Softball - Game Statistics

Monday, April 1, 2024

Carrol HS
 
4
   Legacy Christian Academy
 
21

  1 2 3 4 5 R H E
Carrol HS 4 0 0 0 0 4 - -
Legacy Christian Academy 11 6 3 1 0 21 - -


Carrol HS
No stats available


Legacy Christian Academy
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Marina Ankeney (So) 4 2 3 1 0.750 0 0 0 0 0 0 0 1 0.800 0.750 0
Annie Augustine (Fr) 3 2 3 1 1.000 0 0 0 1 0 0 0 0 1.000 1.000 3
Concetta Augustine (Sr) 5 0 3 0 0.600 0 0 0 1 0 0 0 1 0.714 0.600 0
Esther Augustine (Jr) 4 3 3 4 0.750 1 1 1 1 0 0 0 0 0.800 2.250 3
Olivia Augustine (Sr) 4 2 3 4 0.750 0 0 0 0 4 0 0 0 0.750 0.750 0
Clara Bailie (Fr) 2 1 2 1 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Emily McFadden (Fr) 4 2 3 3 0.750 0 0 0 1 0 0 0 0 0.800 0.750 4
Jocelyn Miller (Jr) 3 0 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Lizzie Miller (Fr) 2 3 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 4
Hadassah Oliver (Sr) 5 4 2 2 0.400 0 0 0 2 0 0 0 0 0.571 0.400 5
Ali Solomon (Jr) 4 3 1 1 0.250 0 0 0 2 0 0 0 0 0.500 0.250 6
Katelyn Williamson (Jr) 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Team 41 22 25 17 0.610 1 1 1 11 4 0 0 2 0.704 0.756 25

Pitching IP H R ER BB SO HR ERA  
Emily McFadden (Fr) 0.0 0 4 0 8 5 0 0.000  
Team 0.0 0 4 0 8 5 0 0.000  

Fielding PO A E FP  
Esther Augustine (Jr) 0 0 0 0.000  
Team 0 0 0 0.000