Emmanuel Christian
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Gabe Amos (Fr) 9 12 1 2 0 0 0 3 1 0.167 0.167
Cole Bowden (Jr) 18 59 13 20 3 0 0 16 12 0.394 0.339
Gage Bradley (Fr) 16 48 9 12 0 0 0 13 6 0.368 0.250
Sam Henze (Fr) 1 0 0 0 0 0 0 0 0 1.000 0.000
Grady Kohl (So) 17 52 8 14 4 0 0 14 8 0.333 0.269
Eli Linson (So) 3 1 0 0 0 0 0 0 0 0.000 0.000
Grayson Lisle (So) 17 53 22 14 0 0 0 5 20 0.458 0.264
Atticus Loudenback (So) 6 4 3 0 0 0 0 0 1 0.333 0.000
Jack Meyer (Jr) 18 51 15 19 1 0 0 14 14 0.522 0.373
Skylar Nixon (Sr) 18 54 9 12 1 1 0 6 12 0.323 0.222
Keagan Page (Fr) 17 24 9 5 0 0 0 4 6 0.548 0.208
Austin Perks (Jr) 15 53 7 11 1 0 0 4 3 0.232 0.208
Brock Rue (So) 13 16 1 1 0 0 0 3 0 0.211 0.063
Gabe Titus (Fr) 1 0 1 0 0 0 0 0 0 1.000 0.000
Josh Witherow (Fr) 18 60 19 20 0 0 0 5 11 0.420 0.333
Totals   487 117 130 10 1 0 87 94 0.390 0.267

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Gage Bradley (Fr) 5 22.1 1 3 0 13 1 1.478 3.134
Grady Kohl (So) 5 22.0 2 3 0 17 0 2.000 5.409
Jack Meyer (Jr) 7 25.1 1 5 0 30 0 1.737 3.592
Skylar Nixon (Sr) 2 4.0 0 0 0 3 0 1.750 7.000
Keagan Page (Fr) 4 7.0 0 1 0 7 0 3.429 15.000
Austin Perks (Jr) 8 22.2 2 0 0 20 0 1.500 3.088
Josh Witherow (Fr) 3 4.1 0 0 0 2 0 3.692 9.692
Totals   107.2 6 12 0 92 1 1.876 4.876

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Gabe Amos (Fr) 9 5 1 5 0.545  
Cole Bowden (Jr) 18 100 2 2 0.981  
Gage Bradley (Fr) 16 15 16 11 0.738  
Grady Kohl (So) 17 13 13 6 0.813  
Eli Linson (So) 3 1 0 0 1.000  
Atticus Loudenback (So) 6 2 0 2 0.500  
Jack Meyer (Jr) 18 47 29 6 0.927  
Skylar Nixon (Sr) 18 27 3 6 0.833  
Keagan Page (Fr) 17 21 1 4 0.846  
Austin Perks (Jr) 15 9 18 11 0.711  
Brock Rue (So) 13 67 9 4 0.950  
Josh Witherow (Fr) 18 19 27 7 0.868  
Totals   326 119 64 0.874