Dayton Christian
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Kallie Burr (So) 9 28 17 17 2 3 0 15 10 0.686 0.607
Emma Coolman (Jr) 6 18 5 7 1 0 0 4 2 0.450 0.389
Miah Curtner (So) 9 27 5 9 1 0 1 7 7 0.455 0.333
Carrington Hunter (Jr) 3 3 0 0 0 0 0 0 0 0.000 0.000
Emeline Kuvshinikov (Jr) 9 29 19 14 2 1 0 14 5 0.571 0.483
Raielle Mathews (Fr) 1 0 1 0 0 0 0 0 0 1.000 0.000
Claire McComas (Sr) 8 19 10 7 0 0 0 6 7 0.556 0.368
Jordan Miller (Sr) 9 25 14 16 6 0 2 20 11 0.743 0.640
Evelyn Newton (Jr) 9 24 8 7 0 0 0 6 12 0.469 0.292
Evelyn Petersen (Jr) 3 4 2 1 0 0 0 0 0 0.571 0.250
Corrine Pledgure (So) 3 5 4 2 0 0 0 1 0 0.571 0.400
Lelani Rimkus (So) 7 18 4 3 0 0 0 1 0 0.375 0.167
Meela Seaquist (Sr) 9 20 15 8 0 0 1 3 8 0.647 0.400
Totals   220 104 91 12 4 4 77 62 0.560 0.414

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Jordan Miller (Sr) 9 42.0 4 1 0 68 0 1.833 7.833
Corrine Pledgure (So) 2 5.0 0 0 0 2 0 5.600 28.000
Totals   47.0 4 1 0 70 0 2.234 9.979

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Kallie Burr (So) 9 10 1 0 1.000  
Miah Curtner (So) 9 16 0 0 1.000  
Emeline Kuvshinikov (Jr) 9 66 0 1 0.985  
Claire McComas (Sr) 8 7 1 1 0.889  
Jordan Miller (Sr) 9 20 0 2 0.909  
Evelyn Newton (Jr) 9 12 1 0 1.000  
Evelyn Petersen (Jr) 3 1 0 0 1.000  
Lelani Rimkus (So) 7 2 0 0 1.000  
Meela Seaquist (Sr) 9 6 0 1 0.857  
Totals   140 3 5 0.966