Yellow Springs
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Violet Babb (Sr) 10 31 18 22 8 4 1 25 11 0.763 0.710
Metsu Barnett (So) 2 2 0 1 0 0 0 1 0 0.500 0.500
Chloe Bayard (Sr) 9 30 12 11 0 0 0 9 8 0.441 0.367
Nora Bongorno (So) 10 15 1 1 0 0 0 3 0 0.263 0.067
Ayla Current (Jr) 10 18 5 2 0 0 0 5 1 0.360 0.111
Tavey Johnson (So) 10 24 11 14 1 1 3 10 1 0.643 0.583
Gabriella Kibblewhite (Fr) 8 1 1 0 0 0 0 0 0 0.500 0.000
Lily Kibblewhite (Sr) 9 25 12 13 4 0 0 10 3 0.613 0.520
Ella Laws (Sr) 10 30 17 15 0 1 2 11 12 0.605 0.500
Isabella Millhoan (Jr) 10 26 8 15 0 0 0 10 4 0.645 0.577
Neveah Smith (Sr) 8 19 11 11 0 0 0 6 7 0.704 0.579
Kennedy Stroble (Fr) 5 3 0 1 0 0 0 1 0 0.500 0.333
Adeline Zinger (Jr) 10 31 21 16 2 3 1 11 11 0.595 0.516
Totals   255 117 122 15 9 7 102 58 0.579 0.478

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Violet Babb (Sr) 9 41.0 6 2 1 68 0 2.244 6.829
Isabella Millhoan (Jr) 5 14.0 2 0 0 13 0 2.000 5.000
Totals   55.0 8 2 1 81 0 2.182 6.364

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
No data was found.