Yellow Springs
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Colton Bittner (Fr) 13 12 0 0 0 0 0 0 0 0.200 0.000
Zack Brintlinger-Conn (Jr) 13 31 3 7 0 0 0 1 5 0.294 0.226
James Browning (Jr) 2 1 0 0 0 0 0 0 0 0.667 0.000
Donnie Isenbarger (Jr) 19 50 7 13 2 0 0 1 16 0.339 0.260
Tony Marinelli (Jr) 14 35 4 11 1 0 0 7 5 0.351 0.314
Hayden Orme (Sr) 18 33 0 3 0 0 0 0 1 0.318 0.091
Dylan Rainey (So) 19 46 6 11 0 0 0 4 13 0.364 0.239
Eric Romohr (Jr) 17 29 2 3 0 0 0 2 1 0.212 0.103
Chance Rouch (Sr) 19 47 6 8 3 0 0 2 6 0.235 0.170
Travis Scarfpin (Jr) 17 35 4 4 0 0 0 1 3 0.279 0.114
Calum Siler (So) 15 19 0 1 1 0 0 0 0 0.250 0.053
Aakeem Truss (Sr) 19 40 3 6 1 0 0 1 6 0.346 0.150
Jasiah Zingor-Mitchell (Fr) 13 13 0 0 0 0 0 0 0 0.071 0.000
Totals   391 35 67 8 0 0 19 56 0.297 0.171

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Donnie Isenbarger (Jr) 4 11.2 0 2 0 15 0 1.971 3.000
Tony Marinelli (Jr) 1 1.0 0 0 0 1 0 2.000 0.000
Dylan Rainey (So) 8 31.2 1 5 0 26 1 1.674 4.863
Chance Rouch (Sr) 7 14.1 0 2 0 6 0 2.023 4.395
Travis Scarfpin (Jr) 4 5.1 0 1 0 2 0 3.563 14.438
Aakeem Truss (Sr) 9 41.1 2 6 0 47 0 1.621 1.694
Totals   105.1 3 16 0 97 1 1.832 3.788

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Colton Bittner (Fr) 13 4 0 1 0.800  
Zack Brintlinger-Conn (Jr) 13 9 0 5 0.643  
James Browning (Jr) 2 1 0 3 0.250  
Donnie Isenbarger (Jr) 19 57 34 3 0.968  
Tony Marinelli (Jr) 14 40 7 17 0.734  
Hayden Orme (Sr) 18 99 2 12 0.894  
Dylan Rainey (So) 19 14 21 6 0.854  
Eric Romohr (Jr) 17 16 15 17 0.646  
Chance Rouch (Sr) 19 8 24 6 0.842  
Travis Scarfpin (Jr) 17 20 12 20 0.615  
Calum Siler (So) 15 5 0 5 0.500  
Aakeem Truss (Sr) 19 39 12 8 0.864  
Jasiah Zingor-Mitchell (Fr) 13 2 0 9 0.182  
Totals   314 127 112 0.797