Middletown Christian
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Jonathan Adair (Fr) 9 19 8 10 0 0 0 2 4 0.591 0.526
Josiah Fernandez (So) 16 27 5 5 0 0 0 4 3 0.267 0.185
Dylan Johnson (Jr) 16 52 7 18 1 1 0 9 15 0.382 0.346
Dylan Kaszubowski (Jr) 13 28 2 7 1 0 0 0 0 0.276 0.250
Leif Lykins (Jr) 16 47 10 19 2 0 1 11 20 0.463 0.404
Andrew Maynus (Fr) 8 10 2 2 1 0 0 2 3 0.273 0.200
Evan Pitts (So) 15 39 11 15 6 0 0 10 17 0.457 0.385
Camden Robertson (Jr) 15 43 12 14 3 0 0 9 22 0.423 0.326
Richie Smith (Sr) 15 41 11 18 0 0 1 5 17 0.521 0.439
Isaac Stamper (Fr) 16 45 4 15 1 0 0 6 6 0.375 0.333
Mason Traugh (Jr) 16 39 4 9 0 0 0 5 2 0.286 0.231
Joseph Wallace (Fr) 11 22 4 5 1 0 0 0 3 0.261 0.227
Totals   412 80 137 16 1 2 63 112 0.396 0.333

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Dylan Johnson (Jr) 6 10.0 0 0 0 14 0 2.600 6.300
Dylan Kaszubowski (Jr) 3 8.0 0 0 0 5 0 2.375 6.125
Leif Lykins (Jr) 5 16.0 0 0 0 17 0 1.813 3.938
Evan Pitts (So) 2 3.1 0 0 0 4 0 3.600 6.300
Camden Robertson (Jr) 6 10.1 0 0 0 10 0 1.935 4.742
Richie Smith (Sr) 4 9.2 0 1 0 10 0 1.759 2.897
Isaac Stamper (Fr) 9 37.0 1 0 0 45 0 1.757 4.351
Mason Traugh (Jr) 1 1.0 0 0 0 1 0 4.000 21.000
Totals   95.1 1 1 0 106 0 2.014 4.773

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Jonathan Adair (Fr) 9 7 0 0 1.000  
Josiah Fernandez (So) 16 6 25 4 0.886  
Dylan Johnson (Jr) 16 13 1 6 0.700  
Dylan Kaszubowski (Jr) 13 41 11 5 0.912  
Leif Lykins (Jr) 16 25 6 5 0.861  
Andrew Maynus (Fr) 8 0 1 3 0.250  
Evan Pitts (So) 15 73 6 7 0.919  
Camden Robertson (Jr) 15 19 18 6 0.860  
Richie Smith (Sr) 15 37 4 2 0.953  
Isaac Stamper (Fr) 16 30 13 5 0.896  
Mason Traugh (Jr) 16 27 4 3 0.912  
Joseph Wallace (Fr) 11 7 0 0 1.000  
Totals   285 89 46 0.890