Boys Bowling - Individual Statistics

Individual Leaders - All Games
  NAME SCHOOL G PINS AVG HIGH SERIES HIGH
1 Josh Swartz Middletown Christian 46 8275 179.9 269 494
2 Aaron Cox Middletown Christian 43 8360 194.4 267 444
3 Logan Carter Miami Valley School 20 3587 179.4 264 434
4 Sam Rote Middletown Christian 48 9347 194.7 258 453
5 Brandon Worthington Emmanuel Christian 35 6083 173.8 247 409
6 Jeffery Wenger Emmanuel Christian 36 6161 171.1 246 418
7 Jacob Lookabaugh Emmanuel Christian 37 6561 177.3 245 420
8 Levi MeClurkin Middletown Christian 30 5585 186.2 243 439
9 Finn Bledsoe Yellow Springs 15 2568 171.2 238 437
10 Christian Clayton Middletown Christian 22 3831 174.1 234 390
11 Lukas Craft Emmanuel Christian 29 4627 159.6 232 419
12 Steve Lyon Miami Valley School 20 3239 162.0 225 369
12 Matt Ballinger Emmanuel Christian 37 6686 180.7 225 404
14 Ryan Evans Miami Valley School 16 2735 170.9 216 379
15 Sam Kobert Middletown Christian 33 5444 165.0 214 407
16 Colton McCarter Middletown Christian 4 694 173.5 207 0
17 Zach Pollock Legacy Christian Academy 30 4464 148.8 205 350
18 Sam Mader Miami Valley School 17 2726 160.4 204 393
19 Jackson Ewing Legacy Christian Academy 33 4847 146.9 202 345
20 Duncan Clough Legacy Christian Academy 30 4583 152.8 201 392
21 VARSITY BAKER GAMES Yellow Springs 17 2324 136.7 200 300
22 Max Mader Miami Valley School 19 2999 157.8 192 353
23 Jacob Thompson Legacy Christian Academy 25 3217 128.7 190 363
24 Sub Sub Middletown Christian 22 3131 142.3 189 326
25 Baker Game Miami Valley School 22 3404 154.7 186 288
26 Phillip Diamond Yellow Springs 12 1677 139.8 182 332
27 Andrew Hare Emmanuel Christian 4 619 154.8 179 312
28 Eric Day Emmanuel Christian 6 899 149.8 177 317
29 Davin Bush Yellow Springs 10 1437 143.7 176 352
30 Ian Hawkins Yellow Springs 5 594 118.8 172 197
31 Zavior Baisden Yellow Springs 6 824 137.3 171 322
32 Ivan Spar Yellow Springs 13 1748 134.5 169 327
33 Michael Fisher Legacy Christian Academy 35 4548 129.9 166 288
34 Caleb Moser Legacy Christian Academy 3 420 140.0 163 287
35 Samuel Curto Legacy Christian Academy 18 2256 125.3 160 306
36 Eric Hansen Yellow Springs 8 1017 127.1 158 287
37 Wyatt Gibson Miami Valley School 2 284 142.0 156 284
38 Teja Paladugu Miami Valley School 5 624 124.8 151 275
39 Sub 2 Middletown Christian 4 548 137.0 150 258
40 Rebecca Spencer Yellow Springs 10 1295 129.5 143 265
41 Carson Wiggins Miami Valley School 1 127 127.0 127 0
42 Bowler Sub Legacy Christian Academy 1 114 114.0 114 0
43 sub varsity boys Yellow Springs 1 104 104.0 104 0

Flagel Huber Flagel CPAs