Boys Bowling - Individual Statistics

Individual Leaders - All Games
  NAME SCHOOL G PINS AVG HIGH SERIES HIGH
1 George Fadley Emmanuel Christian 35 6625 189.3 267 526
2 Dylan Herring Emmanuel Christian 41 8662 211.3 278 524
3 Jordan Herring Emmanuel Christian 40 8702 217.6 275 523
4 David Grisso Emmanuel Christian 41 8208 200.2 277 511
5 Chris Heckard Middletown Christian 49 8730 178.2 242 467
6 Seth Skinner Emmanuel Christian 40 7364 184.1 259 449
7 Aaron Cox Middletown Christian 47 8291 176.4 260 440
8 Josh Swartz Middletown Christian 47 8344 177.5 243 437
9 Sam Kobert Middletown Christian 42 6751 160.7 223 408
10 Sam Rote Middletown Christian 50 9108 182.2 235 405
11 Logan Carter Miami Valley School 23 3572 155.3 202 374
12 Levi MeClurkin Middletown Christian 10 1542 154.2 214 337
13 Max Mader Miami Valley School 19 2656 139.8 189 327
14 Steve Lyon Miami Valley School 23 3376 146.8 179 326
15 Jacob Black Legacy Christian Academy 19 2505 131.8 181 320
16 Jonas Wadzinski Miami Valley School 21 3003 143.0 167 317
17 Andrew Short Legacy Christian Academy 19 2228 117.3 168 297
18 Jonah Trillana Yellow Springs 16 1754 109.6 158 281
19 Ethan Croucher Legacy Christian Academy 22 2909 132.2 198 279
20 Garrett Rowland Legacy Christian Academy 17 1979 116.4 154 277
21 Tyler Castle Legacy Christian Academy 24 3274 136.4 201 276
22 Ian Oliver Legacy Christian Academy 18 2459 136.6 176 270
23 Wyatt Gibson Miami Valley School 13 1477 113.6 143 268
24 Gage Ward Yellow Springs 11 1288 117.1 147 267
25 Michael Fisher Legacy Christian Academy 23 2659 115.6 149 261
26 Michael Pickens Legacy Christian Academy 8 1169 146.1 175 260
27 Duard Headley Yellow Springs 3 362 120.7 152 258
28 William Gregor Yellow Springs 13 1361 104.7 142 255
29 Teja Paladugu Miami Valley School 9 985 109.4 130 245
30 Connor McAnerney Yellow Springs 12 1172 97.7 141 239
31 Hannah Lawson Yellow Springs 9 1016 112.9 131 237
32 Eli Schell Yellow Springs 5 543 108.6 123 231
33 Kallyn Buckenmeiyer Yellow Springs 7 653 93.3 131 222
34 Rebecca Spencer Yellow Springs 11 1118 101.6 125 221
35 Carson Wiggins Miami Valley School 6 573 95.5 116 216
36 Eric Hansen Yellow Springs 12 1250 104.2 132 209
37 Zoe Clark Yellow Springs 7 607 86.7 120 197
38 Seirra Ward Yellow Springs 8 638 79.8 101 192
39 Windom Mesure Yellow Springs 11 905 82.3 99 190
40 Lily Bryan Yellow Springs 2 186 93.0 100 186

Flagel Huber Flagel CPAs