Boys Bowling - Match Statistics

Tuesday, January 10, 2023

Middletown Christian
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Carson Skaggs 188 186 374 187.0
Carter Caddell 192 120 312 156.0
Spencer Thompson 136 145 281 140.5
Jon Stoner 143 132 275 137.5
Blake Moran 151 151 151.0
sub 1 107 107 107.0
REGULAR GAMES TOTAL 917 583 1500 750.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  148 117 92 154 511 127.8
TOTALS PINS  
  2011  
Lebanon High School
No data found.