Boys Bowling - Individual Statistics

Individual Leaders - All Games
  NAME SCHOOL G PINS AVG HIGH SERIES HIGH
1 Dylan Herring Emmanuel Christian 42 8459 201.4 237 438
2 Aaron Cox Middletown Christian 39 7549 193.6 256 432
3 Sam Rote Middletown Christian 47 8995 191.4 235 439
4 Levi MeClurkin Middletown Christian 34 6389 187.9 264 426
5 Josh Swartz Middletown Christian 44 8190 186.1 267 419
6 Sam Patton Emmanuel Christian 37 6882 186.0 269 411
7 Ethan Croucher Legacy Christian Academy 31 5432 175.2 289 510
8 Steven Earnst Middletown Christian 23 4018 174.7 266 494
9 Logan Carter Miami Valley School 18 3120 173.3 213 399
10 Sam Kobert Middletown Christian 41 7091 173.0 231 410
11 Daniel Wenger Emmanuel Christian 37 6370 172.2 229 420
12 Steve Lyon Miami Valley School 18 3034 168.6 259 503
13 Jeffery Wenger Emmanuel Christian 38 6326 166.5 256 432
14 Sub Score Emmanuel Christian 2 332 166.0 178 332
15 Duncan Clough Legacy Christian Academy 2 331 165.5 166 331
16 Max Mader Miami Valley School 18 2920 162.2 223 381
17 Matt Ballinger Emmanuel Christian 37 5970 161.4 212 378
18 Brandon Worthington Emmanuel Christian 4 617 154.3 209 341
19 Sub Sub Middletown Christian 29 4437 153.0 213 338
20 Eric Day Emmanuel Christian 3 452 150.7 181 271
21 William Gregor Yellow Springs 10 1470 147.0 190 334
22 Jacob Lookabaugh Emmanuel Christian 8 1139 142.4 225 286
23 Christian Clayton Middletown Christian 2 284 142.0 159 0
24 Michael Fisher Legacy Christian Academy 33 4523 137.1 187 314
25 BOYS V BAKER GAMES Yellow Springs 20 2688 134.4 178 302
26 Eric Hansen Yellow Springs 12 1608 134.0 196 337
27 Quentin Cole Yellow Springs 10 1321 132.1 189 313
28 Michael Pickens Legacy Christian Academy 26 3337 128.4 207 315
29 Rebecca Spencer Yellow Springs 11 1409 128.1 164 292
30 Jacob Thompson Legacy Christian Academy 2 256 128.0 148 256
31 Joshua Combs Legacy Christian Academy 30 3755 125.2 173 305
32 Wyatt Gibson Miami Valley School 10 1250 125.0 145 277
33 Jonah Trillana Yellow Springs 5 622 124.4 161 272
34 Jackson Ewing Legacy Christian Academy 16 1988 124.3 156 290
35 Ivan Spar Yellow Springs 9 1109 123.2 178 283
36 Carson Wiggins Miami Valley School 2 243 121.5 132 243
37 Sam Mader Miami Valley School 7 846 120.9 159 266
38 Finn Bledsoe Yellow Springs 10 1208 120.8 148 292
39 Elijah Smith Legacy Christian Academy 2 241 120.5 136 241
40 Connor McAnerney Yellow Springs 11 1287 117.0 171 302
41 Joshua Young Legacy Christian Academy 12 1391 115.9 163 247
42 Caleb Moser Legacy Christian Academy 2 231 115.5 121 231
43 Ben Mooneyham Yellow Springs 3 343 114.3 125 0
44 Zoe Clark Yellow Springs 6 671 111.8 134 232
45 Teja Paladugu Miami Valley School 16 1780 111.3 137 266
46 Jessica Stinson Legacy Christian Academy 21 2328 110.9 146 249
47 Sam Nielsen Yellow Springs 5 546 109.2 143 0
48 Samuel Curto Legacy Christian Academy 2 215 107.5 110 215
49 JJ Bledsoe Yellow Springs 7 751 107.3 130 191
50 Michael Vickers Yellow Springs 8 856 107.0 152 219
51 Phillip Diamond Yellow Springs 5 531 106.2 135 0
52 Kallyn Buckenmeiyer Yellow Springs 6 636 106.0 116 224
53 BOYS JV BAKER GAMES Yellow Springs 20 2085 104.3 150 206
54 GIRLS V BAKER GAMES Yellow Springs 8 816 102.0 137 237
55 Davin Bush Yellow Springs 5 507 101.4 141 0
56 Seirra Ward Yellow Springs 6 559 93.2 128 224
57 sub 1 Yellow Springs 5 464 92.8 114 180
58 SUB 2 Yellow Springs 2 179 89.5 90 179
59 Ian Hawkins Yellow Springs 6 534 89.0 113 0
60 Isaac Schultz Yellow Springs 5 443 88.6 113 0
61 Stephanie Burks Yellow Springs 4 326 81.5 102 183
62 Emily Ranard Yellow Springs 6 482 80.3 114 187

* To qualify, a player must have bowled at least 2 games.

Flagel Huber Flagel CPAs