Boys Soccer

Defense Leaders - All Games
NAME GP GA SV SV% SHO
1. Antonio Chaiten (So), Yellow Springs 4 0 1 1.000 0.0
2. Adam Newell (So), Legacy Christian Academy 18 13 128 0.910 9.0
3. Krishan Miller (Jr), Yellow Springs 17 12 77 0.870 7.0
4. Ben Conrad (Sr), Miami Valley School 14 41 219 0.840 1.0
5. Nate Petroni (So), Dayton Christian 20 25 114 0.820 3.0
6. JImmy Diehl (Jr), Miami Valley School 3 7 18 0.720 0.0
7. Winston Hughes (So), Emmanuel Christian 8 19 43 0.690 2.0
8. Caleb Kennington (Sr), Emmanuel Christian 11 26 51 0.660 2.0
9. Jay Connor (So), Emmanuel Christian 11 5 9 0.640 0.0
Flagel Huber Flagel CPAs