Boys Soccer

Offense Leaders - All Games
NAME GP G A PTS SH SH% SOG SOG%
1. Antonio Chaiten (Sr), Yellow Springs 16 2 0 4 4 0.500 4 1.000
1. Aaron Emory (Sr), Emmanuel Christian 3 0 1 1 2 0.000 2 1.000
1. Noah Harmon (Fr), Legacy Christian Academy 16 1 0 2 1 1.000 1 1.000
1. Liam Newman (So), Legacy Christian Academy 10 1 0 2 1 1.000 1 1.000
1. Tanner Nixon (So), Emmanuel Christian 4 0 0 0 1 0.000 1 1.000
1. David Norris (Jr), Legacy Christian Academy 16 0 0 0 1 0.000 1 1.000
1. Tome Rios (Fr), Yellow Springs 3 0 0 0 1 0.000 1 1.000
1. Parsa Salajegheh (So), Miami Valley School 1 0 0 0 1 0.000 1 1.000
1. Pahul Singh (So), Miami Valley School 1 1 1 3 1 1.000 1 1.000
1. Jia Sundell-Turner (Jr), Yellow Springs 15 0 0 0 2 0.000 2 1.000
1. Levi Thompson (Jr), Legacy Christian Academy 20 1 0 2 9 0.111 9 1.000
12. Robby Geredes (Fr), Legacy Christian Academy 20 4 2 10 9 0.444 8 0.889
12. Nate Hess (Sr), Legacy Christian Academy 19 2 0 4 9 0.222 8 0.889
14. John Arthur (Sr), Legacy Christian Academy 19 4 2 10 9 0.444 7 0.778
15. Micah Patton (Fr), Legacy Christian Academy 19 7 10 24 40 0.175 31 0.775
16. Jacob Honnold (Fr), Legacy Christian Academy 21 4 0 8 22 0.182 17 0.773
17. Michael Little (Sr), Legacy Christian Academy 19 4 0 8 8 0.500 6 0.750
18. Parker Burke (Sr), Legacy Christian Academy 17 33 15 81 129 0.256 94 0.729
19. Grady Schaadt (Fr), Emmanuel Christian 3 0 0 0 7 0.000 5 0.714
20. Jay Connor (Sr), Emmanuel Christian 14 6 7 19 32 0.188 22 0.688
21. Dillon Campbell (Sr), Legacy Christian Academy 19 19 35 73 97 0.196 66 0.680
22. Gabe Moore (So), Dayton Christian 4 2 2 6 3 0.667 2 0.667
22. Alex Pinkleton (Jr), Emmanuel Christian 16 9 8 26 57 0.158 38 0.667
22. Bogdan Semenov (Jr), Middletown Christian 6 5 0 10 6 0.833 4 0.667
22. Ben Smith (Jr), Legacy Christian Academy 13 1 1 3 3 0.333 2 0.667
26. Sam Miller (Sr), Yellow Springs 16 17 5 39 58 0.293 37 0.638
27. Isaac Grushon (Sr), Yellow Springs 17 5 9 19 22 0.227 14 0.636
28. Seth Schetter (Sr), Emmanuel Christian 17 25 13 63 115 0.217 73 0.635
29. Noah Barnard (Jr), Miami Valley School 6 2 0 4 8 0.250 5 0.625
30. Joseph Rutan (Sr), Legacy Christian Academy 18 27 18 72 106 0.255 66 0.623
31. Matteo Boni (Sr), Miami Valley School 17 1 1 3 5 0.200 3 0.600
32. Christian Hamstra (Sr), Emmanuel Christian 17 6 6 18 51 0.118 30 0.588
33. Sami Gilley (Jr), Yellow Springs 17 6 4 16 26 0.231 15 0.577
34. Mohammed Abdelhamed (Jr), Miami Valley School 4 2 0 4 7 0.286 4 0.571
35. Luke Petty (So), Dayton Christian 16 12 13 37 54 0.222 30 0.556
36. David Keenan (Jr), Dayton Christian 17 13 3 29 46 0.283 25 0.543
37. Solomon Hartman (So), Emmanuel Christian 8 1 0 2 15 0.067 8 0.533
38. Jacob Barnard (Sr), Miami Valley School 15 6 5 17 42 0.143 22 0.524
38. Ethan Girdwood (So), Dayton Christian 17 14 9 37 63 0.222 33 0.524
38. Marcus Rogers (Jr), Dayton Christian 16 7 4 18 42 0.167 22 0.524
41. Malik Booth (Sr), Yellow Springs 15 1 1 3 4 0.250 2 0.500
41. Isaac Clark (Fr), Emmanuel Christian 12 1 3 5 22 0.045 11 0.500
41. Preston DeBusk (Sr), Dayton Christian 2 1 1 3 2 0.500 1 0.500
41. Justin Graves (Fr), Legacy Christian Academy 19 2 3 7 6 0.333 3 0.500
41. Levi Hayes (Jr), Emmanuel Christian 11 1 2 4 16 0.063 8 0.500
41. Grayson Lisle (So), Emmanuel Christian 3 0 0 0 4 0.000 2 0.500
41. Eli Matteson (Sr), Yellow Springs 17 12 14 38 54 0.222 27 0.500
41. Keagan Page (Fr), Emmanuel Christian 1 0 0 0 2 0.000 1 0.500
49. Ben Richardson (Sr), Miami Valley School 16 10 5 25 54 0.185 26 0.481
50. Landon Harris (Jr), Yellow Springs 17 11 13 35 59 0.186 28 0.475
51. Nate Brown (Sr), Dayton Christian 16 8 3 19 39 0.205 18 0.462
52. Brady Girdwood (So), Dayton Christian 14 0 8 8 27 0.000 12 0.444
53. Sameer Sajabi (Fr), Yellow Springs 17 2 2 6 7 0.286 3 0.429
53. Joshua Savard (Jr), Emmanuel Christian 4 0 0 0 7 0.000 3 0.429
55. Matthew Dabbelt (Jr), Dayton Christian 9 2 5 9 12 0.167 5 0.417
56. Thomas Cook (Jr), Miami Valley School 17 12 1 25 65 0.185 26 0.400
56. Mason Gross (Fr), Middletown Christian 11 8 8 24 5 1.600 2 0.400
56. Darris McAdoo (Sr), Miami Valley School 11 1 7 9 20 0.050 8 0.400
56. John Mitchell (Fr), Miami Valley School 4 2 0 4 5 0.400 2 0.400
60. Skye Brown (Sr), Miami Valley School 7 2 1 5 11 0.182 4 0.364
60. Reid Collins (So), Dayton Christian 16 4 5 13 33 0.121 12 0.364
60. Andreas Lemus-Joshi (So), Miami Valley School 6 0 1 1 11 0.000 4 0.364
63. Mateen Sajabi (Jr), Yellow Springs 9 0 0 0 3 0.000 1 0.333
63. Nicholas Washington (So), Yellow Springs 5 1 0 2 3 0.333 1 0.333
65. Alex VanAusdal (Jr), Yellow Springs 17 0 7 7 20 0.000 6 0.300
66. Sam Culhman (Sr), Dayton Christian 15 1 5 7 27 0.037 8 0.296
67. Caleb Skaggs (So), Middletown Christian 9 12 1 25 7 1.714 2 0.286
68. Andre Sequiera (Jr), Miami Valley School 4 0 0 0 4 0.000 1 0.250
69. Adam Drake (Sr), Miami Valley School 7 2 0 4 9 0.222 2 0.222
Flagel Huber Flagel CPAs