Boys Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Parker Burke, Legacy Christian Academy 22 343 15.6 119 249 47.8 14 40 35.0 91 116 78.4
2 Jacob Barnard, Miami Valley School 19 312 16.4 119 234 50.9 37 91 40.7 37 48 77.1
3 Jacob Thompson, Legacy Christian Academy 23 327 14.2 131 237 55.3 6 20 30.0 59 77 76.6
4 Rylan Slavens, Dayton Christian 24 209 8.7 78 165 47.3 24 66 36.4 29 39 74.4
5 Reid Collins, Dayton Christian 20 229 11.5 73 184 39.7 52 130 40.0 31 43 72.1
6 Seth Edgerton, Dayton Christian 25 264 10.6 97 237 40.9 50 155 32.3 20 29 69.0
7 Manning Miller, Middletown Christian 21 143 6.8 46 163 28.2 28 101 27.7 23 35 65.7
8 Matteo Boni, Miami Valley School 17 187 11.0 65 152 42.8 17 65 26.2 40 63 63.5
9 Skye Brown, Miami Valley School 19 99 5.2 29 103 28.2 17 63 27.0 24 38 63.2
10 Caden Shepherd, Dayton Christian 25 270 10.8 97 296 32.8 15 82 18.3 61 98 62.2
11 Nate Hudson, Emmanuel Christian 22 340 15.5 138 331 41.7 4 23 17.4 60 97 61.9
12 Mason Cline, Yellow Springs 19 99 5.2 41 107 38.3 1 19 5.3 16 27 59.3
12 Otto Cipollini, Yellow Springs 16 159 9.9 62 139 44.6 3 11 27.3 32 54 59.3
14 Jae Ferryman, Emmanuel Christian 21 272 13.0 115 269 42.8 2 22 9.1 40 68 58.8
15 Joseph Wallace, Middletown Christian 16 142 8.9 51 168 30.4 27 83 32.5 13 23 56.5
16 Thomas Cook, Miami Valley School 19 186 9.8 75 152 49.3 14 57 24.6 22 40 55.0
17 Samuel Miller, Yellow Springs 20 172 8.6 56 148 37.8 7 27 25.9 53 97 54.6
18 Nate Rose, Middletown Christian 22 300 13.6 129 285 45.3 2 14 14.3 40 77 51.9
19 Matthew Dabbelt, Dayton Christian 25 192 7.7 70 178 39.3 15 56 26.8 37 73 50.7
20 Caleb Skaggs, Middletown Christian 15 178 11.9 75 150 50.0 5 20 25.0 23 47 48.9
21 Brady Girdwood, Dayton Christian 25 79 3.2 30 97 30.9 0 24 0.0 19 40 47.5
22 Alex Pinkleton, Emmanuel Christian 22 121 5.5 45 117 38.5 21 54 38.9 10 22 45.5
23 Nehemiah James, Emmanuel Christian 22 117 5.3 49 91 53.8 0 1 0.0 19 42 45.2
24 Isaac Grushon, Yellow Springs 19 91 4.8 34 95 35.8 5 22 22.7 18 42 42.9
25 Tyler Smith, Miami Valley School 19 54 2.8 21 81 25.9 2 23 8.7 10 24 41.7
26 Greg Mayhon, Middletown Christian 21 83 4.0 28 109 25.7 18 65 27.7 9 23 39.1
27 Jassy Arogun, Miami Valley School 18 107 5.9 47 76 61.8 0 1 0.0 13 50 26.0
28 Antonio Chaiten, Yellow Springs 20 108 5.4 43 132 32.6 15 54 27.8 7 28 25.0

* To qualify, a player must have at least 1 attempts per team's games played