Boys Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Andrew Clark, Yellow Springs 15 205 13.7 67 147 45.6 27 56 48.2 44 60 73.3
2 Ryan Fair, Dayton Christian 24 207 8.6 77 155 49.7 29 67 43.3 24 35 68.6
3 Trent Huelskamp, Troy Christian 21 44 2.1 15 36 41.7 14 33 42.4 0 1 0.0
4 Matt Welker, Dayton Christian 24 471 19.6 176 305 57.7 43 104 41.3 76 93 81.7
5 Adonis Davis, Emmanuel Christian 25 437 17.5 164 311 52.7 28 68 41.2 81 124 65.3
6 Donnie Isenbarger, Yellow Springs 16 68 4.3 23 61 37.7 22 54 40.7 0 0 0.0
7 Seth Wolfenbarger, Middletown Christian 19 52 2.7 19 47 40.4 9 23 39.1 5 11 45.5
8 Ashton Burke, Legacy Christian Academy 25 301 12.0 111 243 45.7 19 51 37.3 60 86 69.8
9 Jackson Kremer, Troy Christian 23 137 6.0 53 122 43.4 7 19 36.8 24 44 54.5
10 Jason Channels, Emmanuel Christian 25 132 5.3 39 110 35.5 21 58 36.2 33 39 84.6
11 Tony Marinelli, Yellow Springs 17 291 17.1 99 233 42.5 45 126 35.7 48 66 72.7
12 CJ Money, Middletown Christian 22 244 11.1 84 198 42.4 33 93 35.5 43 53 81.1
13 Alec Martin, Miami Valley School 21 321 15.3 113 274 41.2 27 78 34.6 68 108 63.0
14 Josh Frueh, Legacy Christian Academy 24 93 3.9 37 90 41.1 11 32 34.4 8 16 50.0
15 Tyrese Benning, Yellow Springs 7 47 6.7 18 45 40.0 9 27 33.3 2 2 100.0
16 Josh Stemple, Legacy Christian Academy 25 80 3.2 24 74 32.4 13 40 32.5 19 26 73.1
17 Alan Holtrey, Middletown Christian 22 67 3.0 22 61 36.1 15 47 31.9 8 14 57.1
18 Chace Varvel, Troy Christian 18 55 3.1 21 55 38.2 12 38 31.6 1 2 50.0
18 Armaan Cheema, Miami Valley School 17 65 3.8 20 69 29.0 6 19 31.6 19 33 57.6
20 Connor Case, Troy Christian 23 113 4.9 39 106 36.8 24 78 30.8 11 20 55.0
21 Anton Webb, Dayton Christian 24 317 13.2 110 235 46.8 11 36 30.6 86 136 63.2
22 Luke Swanger, Dayton Christian 24 108 4.5 36 117 30.8 21 70 30.0 15 22 68.2
23 Casey Swank, Emmanuel Christian 14 99 7.1 35 109 32.1 19 64 29.7 10 18 55.6
24 Colt Tanner, Troy Christian 23 114 5.0 39 104 37.5 11 38 28.9 25 45 55.6
25 Pruthvi Choudary, Miami Valley School 18 102 5.7 37 131 28.2 21 73 28.8 7 12 58.3
26 Ben Schenk, Troy Christian 16 141 8.8 50 125 40.0 18 63 28.6 23 36 63.9
27 Jonah Crawford, Middletown Christian 21 54 2.6 21 68 30.9 11 39 28.2 1 7 14.3
28 Erik Uszynski, Legacy Christian Academy 24 349 14.5 134 278 48.2 13 47 27.7 68 96 70.8
29 London Tinch, Jefferson Township 22 145 6.6 58 154 37.7 11 40 27.5 18 31 58.1
30 James Browning, Yellow Springs 17 235 13.8 96 207 46.4 17 62 27.4 26 37 70.3
31 Marc Williams, Miami Valley School 21 322 15.3 118 272 43.4 34 126 27.0 52 74 70.3
32 Nick Kittles, Emmanuel Christian 25 171 6.8 44 174 25.3 37 141 26.2 46 59 78.0
33 Thomas Herron, Jefferson Township 18 159 8.8 52 167 31.1 13 51 25.5 42 59 71.2
34 Dre Shores, Middletown Christian 25 362 14.5 151 342 44.2 16 63 25.4 44 107 41.1
35 Zach Thompson, Legacy Christian Academy 24 33 1.4 13 51 25.5 5 21 23.8 2 6 33.3
35 Kendall Jones, Jefferson Township 11 23 2.1 9 31 29.0 5 21 23.8 0 1 0.0
35 Roman Newsome, Legacy Christian Academy 15 34 2.3 13 35 37.1 5 21 23.8 3 3 100.0
38 Jarod Hamlin, Middletown Christian 25 372 14.9 120 286 42.0 17 72 23.6 115 174 66.1
39 Payton Haak, Miami Valley School 15 35 2.3 12 41 29.3 5 22 22.7 6 10 60.0
40 Jabir Coleman, Jefferson Township 21 149 7.1 59 143 41.3 9 41 22.0 22 50 44.0
41 Keano Hammerstrom, Legacy Christian Academy 22 226 10.3 75 164 45.7 6 28 21.4 70 116 60.3
42 Fred Shropshire, Emmanuel Christian 20 218 10.9 78 188 41.5 5 28 17.9 57 76 75.0
43 Sam DiMario, Dayton Christian 23 20 0.9 6 30 20.0 4 24 16.7 4 6 66.7
44 Jake Wang, Miami Valley School 20 63 3.2 27 91 29.7 6 39 15.4 3 9 33.3
45 Izaak Frantom, Troy Christian 23 53 2.3 20 66 30.3 4 34 11.8 9 13 69.2

* To qualify, a player must have at least 0.75 attempts per team's games played