Boys Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Mike Sharavjamts, Legacy Christian Academy 19 200 10.5 81 142 57.0 22 41 53.7 16 32 50.0
2 Jason Channels, Emmanuel Christian 21 211 10.0 65 138 47.1 34 75 45.3 47 58 81.0
3 Fred Shropshire, Emmanuel Christian 25 356 14.2 142 301 47.2 24 53 45.3 48 64 75.0
4 Jonathan Riddle, Legacy Christian Academy 24 181 7.5 66 132 50.0 30 69 43.5 19 31 61.3
5 Casey Swank, Emmanuel Christian 20 256 12.8 87 225 38.7 55 130 42.3 27 35 77.1
6 Jackson Skolic, Dayton Christian 15 21 1.4 7 18 38.9 7 18 38.9 0 0 0.0
7 Andrew Clark, Yellow Springs 22 384 17.5 116 292 39.7 49 128 38.3 103 127 81.1
8 cavone richardson, Jefferson Township 12 85 7.1 33 85 38.8 11 29 37.9 8 13 61.5
9 Isaac Gray, Troy Christian 24 199 8.3 73 158 46.2 28 74 37.8 25 28 89.3
10 Connor Peters, Troy Christian 24 140 5.8 48 109 44.0 18 48 37.5 26 43 60.5
11 Alan Holtrey, Middletown Christian 21 256 12.2 84 203 41.4 40 107 37.4 48 70 68.6
12 Roman Newsome, Legacy Christian Academy 24 263 11.0 98 216 45.4 37 102 36.3 30 36 83.3
13 Will Hess, Legacy Christian Academy 18 41 2.3 15 41 36.6 11 31 35.5 0 2 0.0
14 Jaden Nourse, Emmanuel Christian 24 75 3.1 26 71 36.6 19 54 35.2 4 7 57.1
15 Devin Dreier, Dayton Christian 22 174 7.9 55 155 35.5 40 114 35.1 24 31 77.4
16 Erik Uszynski, Legacy Christian Academy 24 391 16.3 157 268 58.6 14 40 35.0 63 86 73.3
17 Janson Kincer, Jefferson Township 13 134 10.3 50 130 38.5 16 48 33.3 18 25 72.0
18 Casey Edgerley, Miami Valley School 20 169 8.5 65 163 39.9 27 82 32.9 12 22 54.5
19 Seth Wolfenbarger, Middletown Christian 20 114 5.7 40 120 33.3 14 43 32.6 20 29 69.0
20 CJ Money, Middletown Christian 18 225 12.5 78 204 38.2 31 96 32.3 38 51 74.5
21 Pruthvi Choudary, Miami Valley School 20 139 7.0 47 142 33.1 27 84 32.1 18 23 78.3
22 jabar coleman, Jefferson Township 21 214 10.2 81 182 44.5 20 63 31.7 32 60 53.3
23 Adonis Davis, Emmanuel Christian 25 369 14.8 131 308 42.5 25 79 31.6 82 128 64.1
24 Connor Case, Troy Christian 24 190 7.9 61 171 35.7 32 103 31.1 36 55 65.5
25 Trey Anderson, Yellow Springs 22 174 7.9 64 173 37.0 19 63 30.2 27 40 67.5
26 Jake Wang, Miami Valley School 19 170 8.9 66 182 36.3 21 72 29.2 17 22 77.3
27 Camden Robertson, Middletown Christian 12 59 4.9 20 52 38.5 7 25 28.0 12 16 75.0
27 Kendall Jones, Jefferson Township 20 67 3.4 25 80 31.3 7 25 28.0 10 18 55.6
29 Jackson Kremer, Troy Christian 24 158 6.6 59 121 48.8 5 18 27.8 35 62 56.5
30 Keano Hammerstrom, Legacy Christian Academy 24 238 9.9 87 178 48.9 9 33 27.3 55 86 64.0
30 Colbert Bosen, Jefferson Township 15 129 8.6 54 123 43.9 6 22 27.3 15 44 34.1
32 Seth Griswold, Dayton Christian 23 166 7.2 66 157 42.0 15 58 25.9 19 27 70.4
33 Brian Jordan, Emmanuel Christian 24 30 1.3 12 38 31.6 5 20 25.0 1 5 20.0
33 Tae Quan herron, Jefferson Township 15 73 4.9 23 69 33.3 8 32 25.0 19 39 48.7
35 Matt Filaseta, Dayton Christian 16 20 1.3 7 29 24.1 6 25 24.0 0 0 0.0
36 Jon Welker, Dayton Christian 23 61 2.7 19 73 26.0 5 21 23.8 18 28 64.3
36 Tyler Jackson, Troy Christian 23 50 2.2 17 52 32.7 5 21 23.8 11 17 64.7
36 Izaak Frantom, Troy Christian 24 109 4.5 41 125 32.8 10 42 23.8 17 27 63.0
39 Kevin Wagner, Yellow Springs 22 57 2.6 18 80 22.5 9 38 23.7 12 16 75.0
40 Luke Moore, Emmanuel Christian 25 59 2.4 23 76 30.3 7 30 23.3 6 14 42.9
41 DeAndre Cowen, Yellow Springs 17 156 9.2 64 195 32.8 17 75 22.7 11 25 44.0
42 Alec Martin, Miami Valley School 20 216 10.8 75 198 37.9 11 52 21.2 55 70 78.6
43 Anton Webb, Dayton Christian 17 294 17.3 109 292 37.3 17 83 20.5 59 97 60.8
44 Chace Varvel, Troy Christian 23 71 3.1 26 78 33.3 10 53 18.9 9 15 60.0
45 Dimitri Wallace, Yellow Springs 20 79 4.0 27 74 36.5 5 28 17.9 20 39 51.3
46 Sam DiMario, Dayton Christian 23 46 2.0 14 83 16.9 8 48 16.7 10 14 71.4
47 Trey Hamlin, Middletown Christian 19 95 5.0 37 106 34.9 2 22 9.1 19 45 42.2
48 Josh Frueh, Legacy Christian Academy 24 95 4.0 40 86 46.5 2 24 8.3 13 21 61.9

* To qualify, a player must have at least 0.75 attempts per team's games played