Boys Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Jacob Barnard, Miami Valley School 19 312 16.4 119 234 50.9 37 91 40.7 37 48 77.1
2 Reid Collins, Dayton Christian 20 229 11.5 73 184 39.7 52 130 40.0 31 43 72.1
3 Jake Ortiz-Thornton, Yellow Springs 17 77 4.5 29 81 35.8 13 33 39.4 6 20 30.0
4 Alex Pinkleton, Emmanuel Christian 22 121 5.5 45 117 38.5 21 54 38.9 10 22 45.5
5 Blake Schwartzkopf, Legacy Christian Academy 21 135 6.4 49 129 38.0 29 78 37.2 8 14 57.1
6 Rylan Slavens, Dayton Christian 24 209 8.7 78 165 47.3 24 66 36.4 29 39 74.4
7 Nate Hess, Legacy Christian Academy 23 157 6.8 55 148 37.2 46 130 35.4 1 5 20.0
8 Parker Burke, Legacy Christian Academy 22 343 15.6 119 249 47.8 14 40 35.0 91 116 78.4
9 Joseph Wallace, Middletown Christian 16 142 8.9 51 168 30.4 27 83 32.5 13 23 56.5
10 Seth Edgerton, Dayton Christian 25 264 10.6 97 237 40.9 50 155 32.3 20 29 69.0
11 Michael Little, Legacy Christian Academy 21 84 4.0 30 83 36.1 18 57 31.6 6 8 75.0
12 Josiah Carrier, Emmanuel Christian 19 48 2.5 16 54 29.6 16 52 30.8 0 2 0.0
13 Mason Gross, Middletown Christian 21 70 3.3 24 75 32.0 11 36 30.6 11 20 55.0
14 Jacob Thompson, Legacy Christian Academy 23 327 14.2 131 237 55.3 6 20 30.0 59 77 76.6
15 Landon Harris, Yellow Springs 20 149 7.5 52 168 31.0 31 105 29.5 14 20 70.0
16 David Cancino, Legacy Christian Academy 23 94 4.1 38 91 41.8 15 51 29.4 3 9 33.3
17 Justin Graves, Legacy Christian Academy 23 43 1.9 14 37 37.8 9 31 29.0 6 16 37.5
18 Antonio Chaiten, Yellow Springs 20 108 5.4 43 132 32.6 15 54 27.8 7 28 25.0
18 Greyson Lisle, Emmanuel Christian 13 22 1.7 7 24 29.2 5 18 27.8 3 4 75.0
20 Manning Miller, Middletown Christian 21 143 6.8 46 163 28.2 28 101 27.7 23 35 65.7
21 Greg Mayhon, Middletown Christian 21 83 4.0 28 109 25.7 18 65 27.7 9 23 39.1
22 Skye Brown, Miami Valley School 19 99 5.2 29 103 28.2 17 63 27.0 24 38 63.2
23 Matthew Dabbelt, Dayton Christian 25 192 7.7 70 178 39.3 15 56 26.8 37 73 50.7
24 Matteo Boni, Miami Valley School 17 187 11.0 65 152 42.8 17 65 26.2 40 63 63.5
25 Samuel Miller, Yellow Springs 20 172 8.6 56 148 37.8 7 27 25.9 53 97 54.6
26 David Mathew, Middletown Christian 21 39 1.9 11 44 25.0 8 31 25.8 9 12 75.0
27 Caleb Skaggs, Middletown Christian 15 178 11.9 75 150 50.0 5 20 25.0 23 47 48.9
28 Thomas Cook, Miami Valley School 19 186 9.8 75 152 49.3 14 57 24.6 22 40 55.0
29 River Ranke, Miami Valley School 8 57 7.1 21 52 40.4 7 30 23.3 8 15 53.3
30 Isaac Grushon, Yellow Springs 19 91 4.8 34 95 35.8 5 22 22.7 18 42 42.9
31 Caden Shepherd, Dayton Christian 25 270 10.8 97 296 32.8 15 82 18.3 61 98 62.2
32 Nate Hudson, Emmanuel Christian 22 340 15.5 138 331 41.7 4 23 17.4 60 97 61.9
33 Gus Carrier, Emmanuel Christian 21 56 2.7 23 74 31.1 4 24 16.7 6 12 50.0
33 Liam Lykins, Middletown Christian 23 50 2.2 20 71 28.2 3 18 16.7 7 15 46.7
35 Jae Ferryman, Emmanuel Christian 21 272 13.0 115 269 42.8 2 22 9.1 40 68 58.8
36 Tyler Smith, Miami Valley School 19 54 2.8 21 81 25.9 2 23 8.7 10 24 41.7
37 Andrew Maynus, Middletown Christian 23 14 0.6 4 36 11.1 1 19 5.3 5 8 62.5
37 Mason Cline, Yellow Springs 19 99 5.2 41 107 38.3 1 19 5.3 16 27 59.3
39 Brady Girdwood, Dayton Christian 25 79 3.2 30 97 30.9 0 24 0.0 19 40 47.5

* To qualify, a player must have at least 0.75 attempts per team's games played