Emmanuel Christian
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Nate Hudson 22 15.5 5.3 2.6 3.7 0.7 2.1 1.0 1.6 41.7 61.9 17.4
Jae Ferryman 21 13.0 7.2 1.4 1.9 0.8 0.7 0.4 1.8 42.8 58.8 9.1
Alex Pinkleton 22 5.5 4.0 2.8 2.5 1.1 1.5 0.5 2.9 38.5 45.5 38.9
Nehemiah James 22 5.3 4.1 1.3 1.4 0.9 2.4 0.0 2.0 53.8 45.2 0.0
Gus Carrier 21 2.7 2.4 0.4 1.1 0.3 0.7 0.2 0.8 31.1 50.0 16.7
Jayden Thomas 6 2.7 1.2 0.2 0.5 0.3 0.3 0.0 0.3 50.0 0.0 0.0
Josiah Carrier 19 2.5 0.8 0.4 0.3 1.2 0.4 0.1 0.7 29.6 0.0 30.8
Treyvonn Hepp 1 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 100.0 0.0 0.0
Greyson Lisle 13 1.7 0.9 0.8 0.3 2.5 0.2 0.0 0.4 29.2 75.0 27.8
Josh Witherow 8 1.4 0.8 0.1 0.6 0.2 0.3 0.0 0.3 16.7 62.5 0.0
Levi Hayes 20 1.4 0.7 0.5 0.4 1.3 0.4 0.0 1.5 40.0 55.6 14.3
Grady Kohl 2 1.0 0.5 0.0 0.5 0.0 0.0 0.5 0.5 50.0 0.0 0.0
Jerry Small 21 0.8 1.9 0.3 0.9 0.4 0.6 0.0 1.1 31.8 33.3 0.0
Curtis Henry 18 0.6 2.1 0.3 0.7 0.5 0.5 0.1 0.7 50.0 33.3 50.0
Team Averages 22 48.2 28.5 10.4 13.0 0.8 9.4 2.3 13.0 40.6 55.1 24.9

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Nate Hudson 22 138 331 60 97 4 23 340 41 75 116 58 81 47 23 36
Jae Ferryman 21 115 269 40 68 2 22 272 46 106 152 30 39 14 8 38
Alex Pinkleton 22 45 117 10 22 21 54 121 14 73 87 62 54 34 10 64
Nehemiah James 22 49 91 19 42 0 1 117 38 53 91 29 31 52 0 45
Gus Carrier 21 23 74 6 12 4 24 56 22 28 50 8 23 15 4 16
Jayden Thomas 6 8 16 0 0 0 0 16 4 3 7 1 3 2 0 2
Josiah Carrier 19 16 54 0 2 16 52 48 2 13 15 7 6 8 1 14
Treyvonn Hepp 1 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0
Greyson Lisle 13 7 24 3 4 5 18 22 2 10 12 10 4 2 0 5
Josh Witherow 8 3 18 5 8 0 11 11 4 2 6 1 5 2 0 2
Levi Hayes 20 10 25 5 9 2 14 27 3 11 14 9 7 8 0 29
Grady Kohl 2 1 2 0 0 0 0 2 0 1 1 0 1 0 1 1
Jerry Small 21 7 22 2 6 0 0 16 10 30 40 7 19 13 1 23
Curtis Henry 18 4 8 2 6 1 2 11 10 27 37 6 12 9 2 12
Team Totals 22 427 1052 152 276 55 221 1061 196 432 628 228 285 206 50 287