Miami Valley School
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Casey Gossett 18 16.6 10.7 1.0 2.7 0.4 1.2 1.7 2.8 40.7 65.5 28.9
Lennox Roberts 20 12.9 2.4 1.0 2.5 0.4 0.6 0.3 3.1 39.4 67.2 37.3
Marc Williams 20 12.8 6.6 5.8 4.5 1.3 0.4 0.2 3.3 41.7 69.7 28.4
Alec Martin 20 7.4 3.9 2.5 3.3 0.7 1.3 0.3 2.2 40.3 55.0 35.4
Kaelan Patel 15 3.2 3.9 1.7 1.6 1.1 1.1 0.1 1.8 41.7 33.3 10.0
Chase Harlan 20 2.0 1.2 0.6 0.6 1.0 0.4 0.0 1.0 27.5 55.6 22.2
Mark Kokoropoulos 18 1.8 1.6 0.5 1.1 0.5 0.4 0.0 0.8 33.3 0.0 28.6
Charlie Lyon 16 0.5 0.7 0.2 0.4 0.5 0.3 0.0 1.0 22.2 0.0 0.0
Jack Butler 4 0.5 0.8 0.0 0.5 0.0 0.0 0.3 0.5 33.3 0.0 0.0
Armaan Cheema 6 0.2 0.3 0.0 0.0 0.0 0.0 0.0 0.2 0.0 50.0 0.0
Joe Bernsen 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Team Averages 23 53.7 25.0 10.9 13.7 0.8 4.4 2.0 13.2 39.2 62.5 30.8

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Casey Gossett 18 110 270 57 87 22 76 299 40 152 192 18 49 22 30 51
Lennox Roberts 20 87 221 45 67 38 102 257 13 35 48 19 50 12 5 61
Marc Williams 20 91 218 46 66 27 95 255 44 87 131 116 89 7 3 66
Alec Martin 20 54 134 22 40 17 48 147 34 43 77 49 66 25 6 44
Kaelan Patel 15 20 48 7 21 1 10 48 20 39 59 26 24 17 2 27
Chase Harlan 20 14 51 5 9 6 27 39 12 12 24 11 11 7 0 20
Mark Kokoropoulos 18 14 42 0 0 4 14 32 8 20 28 9 19 8 0 15
Charlie Lyon 16 4 18 0 1 0 0 8 3 8 11 3 6 4 0 16
Jack Butler 4 1 3 0 0 0 0 2 2 1 3 0 2 0 1 2
Armaan Cheema 6 0 2 1 2 0 1 1 1 1 2 0 0 0 0 1
Joe Bernsen 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Team Totals 23 395 1007 183 293 115 373 1236 177 398 575 251 316 102 47 304