Yellow Springs
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
JP Anderson (So) 20 36 6 5 2 0 0 4 9 0.326 0.139
Blaine Baker (Sr) 18 34 3 4 0 0 0 6 1 0.225 0.118
Brady Baker (Fr) 12 17 1 0 0 0 0 0 0 0.150 0.000
Joshua Clark (So) 20 37 3 7 0 0 0 4 5 0.400 0.189
Ben Espinosa (So) 5 5 2 0 0 0 0 0 0 0.375 0.000
Eli Eyrich (So) 22 50 7 9 1 1 0 0 10 0.369 0.180
Isaac Grushon (Fr) 18 42 4 9 0 0 0 6 2 0.365 0.214
Jaymon Lange (So) 3 5 0 0 0 0 0 0 0 0.000 0.000
Krishan Miller (So) 20 43 7 12 3 0 0 7 6 0.456 0.279
Sam Miller (Fr) 19 32 2 0 0 0 0 0 1 0.158 0.000
Jake Ortiz-Thornton (Fr) 20 47 7 10 1 0 0 6 9 0.269 0.213
Lucas Tumblison (So) 8 8 1 0 0 0 0 0 1 0.273 0.000
Noah VanHoose (Jr) 11 13 2 2 1 0 0 0 0 0.313 0.154
Shawn VanHoose (So) 18 36 1 3 0 0 0 2 0 0.195 0.083
Totals   405 46 61 8 1 0 35 44 0.309 0.151

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Blaine Baker (Sr) 3 2.1 0 0 0 0 0 6.000 21.000
Joshua Clark (So) 6 19.0 0 5 0 21 0 4.053 10.684
Eli Eyrich (So) 1 2.0 0 1 0 2 0 6.000 31.500
Isaac Grushon (Fr) 6 17.2 0 5 0 19 0 3.566 20.208
Krishan Miller (So) 7 35.1 1 6 0 35 0 2.236 10.500
Sam Miller (Fr) 6 9.2 0 1 0 14 0 3.931 19.552
Jake Ortiz-Thornton (Fr) 3 10.2 0 2 0 9 0 4.875 26.906
Noah VanHoose (Jr) 6 6.2 0 0 0 5 0 3.150 13.650
Totals   103.1 1 20 0 105 0 3.445 15.581

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
No data was found.