Girls Volleyball

Other Leaders - All Games
NAME GP A A/G B B/G DIG DIG/G PASS
1. Angelina Smith (Sr), Yellow Springs 81 15 0.19 69 0.85 346 4.27 286
2. Aaliyah Longshaw (Sr), Yellow Springs 84 7 0.08 14 0.17 296 3.52 534
3. Delaney Gale (Sr), Middletown Christian 63 10 0.16 3 0.05 217 3.44 415
4. Caroline Moyer (Sr), Dayton Christian 82 37 0.45 20 0.24 261 3.18 0
5. Carlie Leskovac (Sr), Middletown Christian 63 3 0.05 0 0.00 189 3.00 518
6. Abby Pennock (Jr), Middletown Christian 51 2 0.04 0 0.00 148 2.90 289
7. Lily Fadley (So), Emmanuel Christian 59 6 0.10 2 0.03 165 2.80 496
8. Isabelle Thompson (Sr), Dayton Christian 80 649 8.11 15 0.19 219 2.74 0
8. Maria Uszynski (Sr), Legacy Christian Academy 69 24 0.35 6 0.09 189 2.74 469
10. Layne Burke (Sr), Legacy Christian Academy 69 30 0.43 40 0.58 180 2.61 406
11. Kaitlyn Crawford (Sr), Legacy Christian Academy 69 420 6.09 7 0.10 174 2.52 143
12. Calleigh Litteral (Sr), Emmanuel Christian 58 1 0.02 0 0.00 136 2.34 257
13. Adeline Zinger (Fr), Yellow Springs 84 8 0.10 7 0.08 193 2.30 605
14. Maddy Merritt (Jr), Legacy Christian Academy 70 19 0.27 0 0.00 143 2.04 353
15. Taylor Ullrich (Sr), Dayton Christian 77 16 0.21 47 0.61 153 1.99 0
16. Kaitlyn Hoying (So), Emmanuel Christian 60 4 0.07 0 0.00 116 1.93 254
17. Hailey Jankord (Jr), Dayton Christian 65 8 0.12 0 0.00 120 1.85 0
18. Sarah Spahr (Sr), Middletown Christian 63 143 2.27 3 0.05 114 1.81 103
19. Olivia Dabbelt (Jr), Dayton Christian 79 40 0.51 8 0.10 137 1.73 0
20. Moira Ackenhausen (So), Legacy Christian Academy 66 9 0.14 0 0.00 106 1.61 288
21. Vivian Bryan (Jr), Yellow Springs 5 1 0.20 0 0.00 8 1.60 28
22. Paige Whited (Fr), Emmanuel Christian 60 5 0.08 5 0.08 93 1.55 276
23. Shelby Campbell (So), Emmanuel Christian 58 2 0.03 0 0.00 86 1.48 218
24. Corinne Totty (Jr), Yellow Springs 81 3 0.04 19 0.23 111 1.37 296
25. Violet Babb (So), Yellow Springs 69 4 0.06 0 0.00 93 1.35 321
26. Emily White (Sr), Dayton Christian 56 51 0.91 0 0.00 72 1.29 0
27. Gretchen Millhouse (Sr), Dayton Christian 79 9 0.11 18 0.23 101 1.28 0
28. Avery McClain (Fr), Emmanuel Christian 60 317 5.28 4 0.07 72 1.20 1
29. Ava Schell (Sr), Yellow Springs 12 0 0.00 0 0.00 14 1.17 37
30. Josephine Zinger (Jr), Yellow Springs 84 599 7.13 2 0.02 92 1.10 0
31. Sydney Beard (Sr), Legacy Christian Academy 62 10 0.16 0 0.00 65 1.05 309
32. Caroline Kensinger (Jr), Legacy Christian Academy 70 2 0.03 4 0.06 73 1.04 67
33. Ashely Bush (Sr), Legacy Christian Academy 60 9 0.15 3 0.05 62 1.03 48
34. Courtney Kettler (Sr), Emmanuel Christian 55 3 0.05 13 0.24 43 0.78 45
35. Makayla Gaines (Sr), Middletown Christian 63 4 0.06 20 0.32 48 0.76 16
36. Lacy Longshaw (Fr), Yellow Springs 84 1 0.01 42 0.50 57 0.68 52
37. Reece Parker (Jr), Dayton Christian 9 0 0.00 0 0.00 6 0.67 0
38. Ely Millar (Jr), Dayton Christian 81 4 0.05 27 0.33 50 0.62 0
39. Julia Bates (So), Middletown Christian 60 67 1.12 0 0.00 34 0.57 43
40. Natalie Strickle (So), Legacy Christian Academy 69 7 0.10 3 0.04 37 0.54 88
41. Brooklyn Blanton (So), Middletown Christian 60 0 0.00 0 0.00 26 0.43 100
42. Grace Barnette (Sr), Middletown Christian 60 0 0.00 1 0.02 25 0.42 164
43. Jenna Hughes (So), Emmanuel Christian 10 0 0.00 0 0.00 4 0.40 50
44. Hannah Geis (So), Middletown Christian 60 3 0.05 53 0.88 21 0.35 0
45. Niya Shropshire (Sr), Emmanuel Christian 55 1 0.02 15 0.27 15 0.27 0
46. Joyel Victor (Jr), Emmanuel Christian 14 0 0.00 0 0.00 3 0.21 2
47. Lauren Holtrey (So), Middletown Christian 63 4 0.06 4 0.06 9 0.14 25
48. A'Mariah Johnson, Jefferson Township 99 0 0.00 0 0.00 9 0.09 0
49. Mia Allen, Jefferson Township 36 0 0.00 3 0.08 3 0.08 0
50. Jasmine Buford, Jefferson Township 99 0 0.00 0 0.00 4 0.04 0
51. Alondra Medina, Jefferson Township 99 0 0.00 3 0.03 2 0.02 0
52. Naomi Day, Jefferson Township 97 0 0.00 0 0.00 1 0.01 0
Flagel Huber Flagel CPAs