Girls Volleyball

Other Leaders - All Games
NAME GP A A/G B B/G DIG DIG/G PASS
1. Angelina Smith (Sr), Yellow Springs 81 15 0.19 69 0.85 346 4.27 286
2. Hannah Geis (So), Middletown Christian 60 3 0.05 53 0.88 21 0.35 0
3. Taylor Ullrich (Sr), Dayton Christian 77 16 0.21 47 0.61 153 1.99 0
4. Lacy Longshaw (Fr), Yellow Springs 84 1 0.01 42 0.50 57 0.68 52
5. Layne Burke (Sr), Legacy Christian Academy 69 30 0.43 40 0.58 180 2.61 406
6. Ely Millar (Jr), Dayton Christian 81 4 0.05 27 0.33 50 0.62 0
7. Makayla Gaines (Sr), Middletown Christian 63 4 0.06 20 0.32 48 0.76 16
7. Caroline Moyer (Sr), Dayton Christian 82 37 0.45 20 0.24 261 3.18 0
9. Corinne Totty (Jr), Yellow Springs 81 3 0.04 19 0.23 111 1.37 296
10. Gretchen Millhouse (Sr), Dayton Christian 79 9 0.11 18 0.23 101 1.28 0
11. Isabelle Thompson (Sr), Dayton Christian 80 649 8.11 15 0.19 219 2.74 0
11. Niya Shropshire (Sr), Emmanuel Christian 55 1 0.02 15 0.27 15 0.27 0
13. Aaliyah Longshaw (Sr), Yellow Springs 84 7 0.08 14 0.17 296 3.52 534
14. Courtney Kettler (Sr), Emmanuel Christian 55 3 0.05 13 0.24 43 0.78 45
15. Olivia Dabbelt (Jr), Dayton Christian 79 40 0.51 8 0.10 137 1.73 0
16. Kaitlyn Crawford (Sr), Legacy Christian Academy 69 420 6.09 7 0.10 174 2.52 143
16. Adeline Zinger (Fr), Yellow Springs 84 8 0.10 7 0.08 193 2.30 605
18. Maria Uszynski (Sr), Legacy Christian Academy 69 24 0.35 6 0.09 189 2.74 469
19. Paige Whited (Fr), Emmanuel Christian 60 5 0.08 5 0.08 93 1.55 276
20. Carmen Carmona, Jefferson Township 99 0 0.00 4 0.04 0 0.00 0
20. Avery McClain (Fr), Emmanuel Christian 60 317 5.28 4 0.07 72 1.20 1
20. Lauren Holtrey (So), Middletown Christian 63 4 0.06 4 0.06 9 0.14 25
20. Caroline Kensinger (Jr), Legacy Christian Academy 70 2 0.03 4 0.06 73 1.04 67
24. Natalie Strickle (So), Legacy Christian Academy 69 7 0.10 3 0.04 37 0.54 88
24. Delaney Gale (Sr), Middletown Christian 63 10 0.16 3 0.05 217 3.44 415
24. Ashely Bush (Sr), Legacy Christian Academy 60 9 0.15 3 0.05 62 1.03 48
24. Sarah Spahr (Sr), Middletown Christian 63 143 2.27 3 0.05 114 1.81 103
24. Mia Allen, Jefferson Township 36 0 0.00 3 0.08 3 0.08 0
24. Alondra Medina, Jefferson Township 99 0 0.00 3 0.03 2 0.02 0
30. Lily Fadley (So), Emmanuel Christian 59 6 0.10 2 0.03 165 2.80 496
30. Josephine Zinger (Jr), Yellow Springs 84 599 7.13 2 0.02 92 1.10 0
32. Grace Barnette (Sr), Middletown Christian 60 0 0.00 1 0.02 25 0.42 164
32. Raegan Rigmaiden (Jr), Dayton Christian 7 3 0.43 1 0.14 0 0.00 0
Flagel Huber Flagel CPAs