Girls Volleyball

Attack Leaders - All Games
NAME GP K K/G E TA EFF PCT
1. Layne Burke (Sr), Legacy Christian Academy 69 283 4.10 89 666 0.291 0.420
2. Caroline Moyer (Sr), Dayton Christian 82 327 3.99 70 663 0.388 0.490
3. Aaliyah Longshaw (Sr), Yellow Springs 84 285 3.39 76 571 0.366 0.500
4. Taylor Ullrich (Sr), Dayton Christian 77 251 3.26 48 532 0.382 0.470
5. Angelina Smith (Sr), Yellow Springs 81 202 2.49 48 442 0.348 0.460
6. Olivia Dabbelt (Jr), Dayton Christian 79 145 1.84 57 483 0.182 0.300
7. Hannah Geis (So), Middletown Christian 60 104 1.73 43 326 0.187 0.320
8. Niya Shropshire (Sr), Emmanuel Christian 55 91 1.65 39 249 0.209 0.370
9. Courtney Kettler (Sr), Emmanuel Christian 55 89 1.62 22 253 0.265 0.350
10. Maria Uszynski (Sr), Legacy Christian Academy 69 109 1.58 60 446 0.110 0.240
11. Lacy Longshaw (Fr), Yellow Springs 84 112 1.33 40 265 0.272 0.420
12. Delaney Gale (Sr), Middletown Christian 63 71 1.13 79 326 -0.025 0.220
12. Caroline Kensinger (Jr), Legacy Christian Academy 70 79 1.13 59 283 0.071 0.280
14. Lily Fadley (So), Emmanuel Christian 59 66 1.12 48 297 0.061 0.220
15. Calleigh Litteral (Sr), Emmanuel Christian 58 63 1.09 45 290 0.062 0.220
16. Corinne Totty (Jr), Yellow Springs 81 87 1.07 54 241 0.137 0.360
17. Makayla Gaines (Sr), Middletown Christian 63 67 1.06 27 267 0.150 0.250
18. Joyce Millar (So), Dayton Christian 2 2 1.00 0 2 1.000 1.000
18. Keltie Dreier (Fr), Dayton Christian 1 1 1.00 0 1 1.000 1.000
20. Ely Millar (Jr), Dayton Christian 81 72 0.89 43 200 0.145 0.360
21. Kaitlyn Crawford (Sr), Legacy Christian Academy 69 59 0.86 23 320 0.113 0.180
22. Paige Whited (Fr), Emmanuel Christian 60 51 0.85 55 247 -0.016 0.210
23. Sarah Spahr (Sr), Middletown Christian 63 52 0.83 17 296 0.118 0.180
24. Gretchen Millhouse (Sr), Dayton Christian 79 55 0.70 28 216 0.125 0.250
25. Ashely Bush (Sr), Legacy Christian Academy 60 36 0.60 32 146 0.027 0.250
25. Kyrie Cameron (Sr), Emmanuel Christian 5 3 0.60 0 3 1.000 1.000
27. Reece Parker (Jr), Dayton Christian 9 5 0.56 0 9 0.556 0.560
27. Adeline Zinger (Fr), Yellow Springs 84 47 0.56 28 133 0.143 0.350
29. Aurora Schubert (So), Dayton Christian 2 1 0.50 0 1 1.000 1.000
29. Elizabeth Park (So), Legacy Christian Academy 2 1 0.50 0 1 1.000 1.000
29. Emma Carson (So), Legacy Christian Academy 2 1 0.50 0 2 0.500 0.500
32. Josephine Zinger (Jr), Yellow Springs 84 38 0.45 21 135 0.126 0.280
33. Natalie Strickle (So), Legacy Christian Academy 69 25 0.36 24 133 0.008 0.190
34. Brooklyn Blanton (So), Middletown Christian 60 19 0.32 21 80 -0.025 0.240
35. Isabelle Thompson (Sr), Dayton Christian 80 25 0.31 25 173 0.000 0.140
36. Avery McClain (Fr), Emmanuel Christian 60 18 0.30 9 62 0.145 0.290
37. Raegan Rigmaiden (Jr), Dayton Christian 7 2 0.29 3 6 -0.167 0.330
38. Julia Bates (So), Middletown Christian 60 17 0.28 12 71 0.070 0.240
39. Maddy Merritt (Jr), Legacy Christian Academy 70 16 0.23 12 46 0.087 0.350
40. Grace Barnette (Sr), Middletown Christian 60 11 0.18 34 88 -0.261 0.130
41. Joyel Victor (Jr), Emmanuel Christian 14 2 0.14 3 18 -0.056 0.110
41. Lauren Holtrey (So), Middletown Christian 63 9 0.14 5 41 0.098 0.220
43. Moira Ackenhausen (So), Legacy Christian Academy 66 6 0.09 5 18 0.056 0.330
44. Carlie Leskovac (Sr), Middletown Christian 63 3 0.05 0 8 0.375 0.380
45. Emily White (Sr), Dayton Christian 56 2 0.04 1 9 0.111 0.220
46. Carmen Carmona, Jefferson Township 99 3 0.03 0 3 1.000 1.000
46. Kaitlyn Hoying (So), Emmanuel Christian 60 2 0.03 3 15 -0.067 0.130
46. Violet Babb (So), Yellow Springs 69 2 0.03 1 4 0.250 0.500
49. Abby Pennock (Jr), Middletown Christian 51 1 0.02 2 9 -0.111 0.110
49. Sydney Beard (Sr), Legacy Christian Academy 62 1 0.02 2 6 -0.167 0.170
51. Alondra Medina, Jefferson Township 99 1 0.01 0 1 1.000 1.000
Flagel Huber Flagel CPAs