Girls Volleyball

Attack Leaders - All Games
NAME GP K K/G E TA EFF PCT
1. Layne Burke (Sr), Legacy Christian Academy 69 283 4.10 89 666 0.291 0.420
2. Caroline Moyer (Sr), Dayton Christian 82 327 3.99 70 663 0.388 0.490
3. Aaliyah Longshaw (Sr), Yellow Springs 84 285 3.39 76 571 0.366 0.500
4. Taylor Ullrich (Sr), Dayton Christian 77 251 3.26 48 532 0.382 0.470
5. Olivia Dabbelt (Jr), Dayton Christian 79 145 1.84 57 483 0.182 0.300
6. Maria Uszynski (Sr), Legacy Christian Academy 69 109 1.58 60 446 0.110 0.240
7. Angelina Smith (Sr), Yellow Springs 81 202 2.49 48 442 0.348 0.460
8. Delaney Gale (Sr), Middletown Christian 63 71 1.13 79 326 -0.025 0.220
8. Hannah Geis (So), Middletown Christian 60 104 1.73 43 326 0.187 0.320
10. Kaitlyn Crawford (Sr), Legacy Christian Academy 69 59 0.86 23 320 0.113 0.180
11. Lily Fadley (So), Emmanuel Christian 59 66 1.12 48 297 0.061 0.220
12. Sarah Spahr (Sr), Middletown Christian 63 52 0.83 17 296 0.118 0.180
13. Calleigh Litteral (Sr), Emmanuel Christian 58 63 1.09 45 290 0.062 0.220
14. Caroline Kensinger (Jr), Legacy Christian Academy 70 79 1.13 59 283 0.071 0.280
15. Makayla Gaines (Sr), Middletown Christian 63 67 1.06 27 267 0.150 0.250
16. Lacy Longshaw (Fr), Yellow Springs 84 112 1.33 40 265 0.272 0.420
17. Courtney Kettler (Sr), Emmanuel Christian 55 89 1.62 22 253 0.265 0.350
18. Niya Shropshire (Sr), Emmanuel Christian 55 91 1.65 39 249 0.209 0.370
19. Paige Whited (Fr), Emmanuel Christian 60 51 0.85 55 247 -0.016 0.210
20. Corinne Totty (Jr), Yellow Springs 81 87 1.07 54 241 0.137 0.360
21. Gretchen Millhouse (Sr), Dayton Christian 79 55 0.70 28 216 0.125 0.250
22. Ely Millar (Jr), Dayton Christian 81 72 0.89 43 200 0.145 0.360
23. Isabelle Thompson (Sr), Dayton Christian 80 25 0.31 25 173 0.000 0.140
24. Ashely Bush (Sr), Legacy Christian Academy 60 36 0.60 32 146 0.027 0.250
25. Josephine Zinger (Jr), Yellow Springs 84 38 0.45 21 135 0.126 0.280
26. Natalie Strickle (So), Legacy Christian Academy 69 25 0.36 24 133 0.008 0.190
26. Adeline Zinger (Fr), Yellow Springs 84 47 0.56 28 133 0.143 0.350
28. Grace Barnette (Sr), Middletown Christian 60 11 0.18 34 88 -0.261 0.130
29. Brooklyn Blanton (So), Middletown Christian 60 19 0.32 21 80 -0.025 0.240
30. Julia Bates (So), Middletown Christian 60 17 0.28 12 71 0.070 0.240
31. Avery McClain (Fr), Emmanuel Christian 60 18 0.30 9 62 0.145 0.290
32. Maddy Merritt (Jr), Legacy Christian Academy 70 16 0.23 12 46 0.087 0.350
33. Lauren Holtrey (So), Middletown Christian 63 9 0.14 5 41 0.098 0.220
34. Joyel Victor (Jr), Emmanuel Christian 14 2 0.14 3 18 -0.056 0.110
34. Moira Ackenhausen (So), Legacy Christian Academy 66 6 0.09 5 18 0.056 0.330
36. Kaitlyn Hoying (So), Emmanuel Christian 60 2 0.03 3 15 -0.067 0.130
36. Shelby Campbell (So), Emmanuel Christian 58 0 0.00 3 15 -0.200 0.000
38. Abby Pennock (Jr), Middletown Christian 51 1 0.02 2 9 -0.111 0.110
38. Emily White (Sr), Dayton Christian 56 2 0.04 1 9 0.111 0.220
38. Reece Parker (Jr), Dayton Christian 9 5 0.56 0 9 0.556 0.560
41. Carlie Leskovac (Sr), Middletown Christian 63 3 0.05 0 8 0.375 0.380
42. Raegan Rigmaiden (Jr), Dayton Christian 7 2 0.29 3 6 -0.167 0.330
42. Rosi Jones (So), Emmanuel Christian 3 0 0.00 1 6 -0.167 0.000
42. Sydney Beard (Sr), Legacy Christian Academy 62 1 0.02 2 6 -0.167 0.170
45. Violet Babb (So), Yellow Springs 69 2 0.03 1 4 0.250 0.500
46. Carmen Carmona, Jefferson Township 99 3 0.03 0 3 1.000 1.000
46. Kyrie Cameron (Sr), Emmanuel Christian 5 3 0.60 0 3 1.000 1.000
48. Joyce Millar (So), Dayton Christian 2 2 1.00 0 2 1.000 1.000
48. Sara Everhart (Fr), Dayton Christian 3 0 0.00 1 2 -0.500 0.000
48. Hailey Jankord (Jr), Dayton Christian 65 0 0.00 1 2 -0.500 0.000
48. Emma Carson (So), Legacy Christian Academy 2 1 0.50 0 2 0.500 0.500
52. Keltie Dreier (Fr), Dayton Christian 1 1 1.00 0 1 1.000 1.000
52. Aurora Schubert (So), Dayton Christian 2 1 0.50 0 1 1.000 1.000
52. Elizabeth Park (So), Legacy Christian Academy 2 1 0.50 0 1 1.000 1.000
52. Alondra Medina, Jefferson Township 99 1 0.01 0 1 1.000 1.000
52. Jenna Hughes (So), Emmanuel Christian 10 0 0.00 0 1 0.000 0.000
Flagel Huber Flagel CPAs