Boys Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Thor Page, Emmanuel Christian 22 62 2.8 23 63 36.5 11 25 44.0 5 10 50.0
2 Parker Burke, Legacy Christian Academy 10 167 16.7 67 140 47.9 7 18 38.9 26 43 60.5
3 Thomas Park, Legacy Christian Academy 22 87 4.0 29 76 38.2 8 21 38.1 21 40 52.5
4 Brady Woodall, Dayton Christian 21 220 10.5 68 161 42.2 34 90 37.8 50 65 76.9
5 Jon Battles, Middletown Christian 21 102 4.9 34 97 35.1 26 69 37.7 8 18 44.4
6 Jason Oliver, Dayton Christian 22 88 4.0 35 80 43.8 13 35 37.1 5 9 55.6
7 Seth Jackson, Dayton Christian 9 41 4.6 16 43 37.2 7 19 36.8 2 4 50.0
8 Andrew Riddle, Legacy Christian Academy 22 343 15.6 112 292 38.4 46 134 34.3 73 84 86.9
9 Byron Lawrence, Emmanuel Christian 23 285 12.4 107 257 41.6 33 102 32.4 38 66 57.6
10 Jamison Bates, Dayton Christian 23 411 17.9 143 305 46.9 19 59 32.2 106 131 80.9
11 Darris McAdoo, Miami Valley School 14 48 3.4 20 66 30.3 8 25 32.0 0 5 0.0
12 CamRon Roe, Emmanuel Christian 23 180 7.8 76 208 36.5 10 32 31.3 18 36 50.0
12 Gabe Cuevas, Middletown Christian 24 57 2.4 20 61 32.8 10 32 31.3 7 21 33.3
14 Aric Richardson, Jefferson Township 13 25 1.9 10 47 21.3 4 13 30.8 1 4 25.0
15 Adam Bletzinger, Dayton Christian 23 194 8.4 86 144 59.7 7 23 30.4 15 25 60.0
16 Justus Channels, Emmanuel Christian 23 442 19.2 164 406 40.4 37 126 29.4 77 107 72.0
17 Skye Brown, Miami Valley School 6 47 7.8 14 55 25.5 7 24 29.2 12 19 63.2
18 Isaac Stamper, Middletown Christian 22 228 10.4 78 209 37.3 27 97 27.8 45 79 57.0
19 DeAndre Cowen, Yellow Springs 19 408 21.5 167 320 52.2 16 58 27.6 58 96 60.4
20 Cameron Harris, Yellow Springs 19 120 6.3 42 137 30.7 30 112 26.8 6 8 75.0
21 Leif Lykins, Middletown Christian 24 170 7.1 66 151 43.7 9 34 26.5 29 45 64.4
22 Jacob Barnard, Miami Valley School 14 130 9.3 47 144 32.6 17 65 26.2 19 25 76.0
23 Josh Clark, Yellow Springs 8 17 2.1 6 22 27.3 4 16 25.0 1 2 50.0
24 Thomas Cook, Miami Valley School 13 73 5.6 26 84 31.0 11 46 23.9 10 22 45.5
25 Brett Carson, Legacy Christian Academy 21 261 12.4 110 196 56.1 4 17 23.5 37 64 57.8
26 Joseph Wallace, Middletown Christian 24 83 3.5 32 116 27.6 14 63 22.2 5 11 45.5
27 Jace Allen, Jefferson Township 13 151 11.6 55 213 25.8 16 74 21.6 25 58 43.1
28 Tyler Smith, Miami Valley School 14 42 3.0 16 68 23.5 7 33 21.2 3 8 37.5
29 Devin Dreier, Dayton Christian 20 315 15.8 102 196 52.0 9 46 19.6 102 137 74.5
30 Michael Lee, Middletown Christian 13 53 4.1 17 69 24.6 8 41 19.5 11 25 44.0
31 Tressel Miller, Legacy Christian Academy 22 153 7.0 54 191 28.3 14 81 17.3 31 42 73.8
32 Damien Mitchell, Jefferson Township 13 32 2.5 13 68 19.1 4 25 16.0 2 10 20.0
33 Greg Mayhon, Middletown Christian 21 39 1.9 14 46 30.4 2 18 11.1 9 16 56.3
34 Aaron Roy, Emmanuel Christian 20 38 1.9 16 53 30.2 2 20 10.0 4 9 44.4
35 Argene Culpepper, Jefferson Township 2 3 1.5 1 14 7.1 1 11 9.1 0 0 0.0
36 Elijah Veal, Middletown Christian 17 25 1.5 11 48 22.9 1 19 5.3 2 8 25.0

* To qualify, a player must have at least 0.75 attempts per team's games played